|  | xtoor4ever | | 16 | 1,470 |
|  | daddu90 | | 16 | 1,820 |
|  | daddu90 | | 6 | 879 |
|  | daddu90 | | 30 | 2,641 |
|  | daddu90 | | 8 | 1,823 |
|  | daddu90 | | 179 | 13,868 |
|  | daddu90 | | 123 | 19,812 |
|  | SERACTECH2 | | 1 | 2 |
|  | basket93 | | 14 | 206 |
|  | djerik94 | | 4 | 19 |
|  | basket93 | | 12 | 210 |
|  | Eruyomon | | 12 | 246 |
|  | markobarooder09 | | 11 | 312 |
|  | GiulyLigier | | 10 | 151 |
|  | MaxLigier | | 14 | 145 |
|  | MaxLigier | | 16 | 128 |
|  | basket93 | | 7 | 63 |
|  | MaD50Tuners | | 13 | 207 |
|  | giovanni_9870 | | 0 | 51 |
|  | Fede_Roma | | 9 | 103 |
|  | dadotuner | | 3 | 103 |
|  | basket93 | | 1 | 48 |
|  | tmax | | 4 | 79 |
|  | LigierX-Too | | 4 | 48 |
|  | tmax |
28-02-10 20: 18
da tmax | 4 | 134 |
|  | MaD50Tuners | | 16 | 361 |
|  | PIKKIO_LIGIER | | 4 | 84 |